2022/2023 STATISTICAL TABLE
S/N | DIOCESES | DEPARTMENT OF THEOLOGY | DEPARTMENT OF PHILOSOPHY | TOTAL | ||||||
4 | 3 | 2 | 1 | 3 | 2 | 1 | P* | |||
1. | ABA | 4 | – | 3 | 2 | 5 | – | 4 | 2 | 20 |
2. | ABAKALIKI | 4 | 6 | 13 | 2 | 8 | 11 | 7 | 11 | 62 |
3. | AGULERI | – | – | – | 4 | – | 2 | 2 | 6 | 14 |
4. | AHIARA | 3 | 2 | 2 | 3 | – | – | – | – | 10 |
5. | AWGU | 5 | 5 | 7 | 4 | 4 | 7 | 4 | 4 | 40 |
6. | AWKA | 3 | 4 | 2 | 1 | 4 | 6 | 4 | 5 | 29 |
7. | CALABAR | 1 | 1 | – | – | 1 | – | – | – | 3 |
8. | EKWULOBIA | 2 | 4 | 2 | 3 | 2 | 4 | 5 | 5 | 27 |
9. | ENUGU | 8 | 8 | 9 | 11 | – | – | – | – | 36 |
10. | IKOT-EKPENE | 1 | 1 | 3 | 2 | – | – | – | – | 7 |
11. | KATSINA ALA | – | – | 3 | – | – | 1 | 2 | – | 6 |
12. | NNEWI | 6 | 5 | 8 | 1 | 7 | 5 | 5 | 6 | 43 |
13. | NSUKKA | 9 | 9 | 8 | 10 | 11 | 8 | 9 | 19 | 83 |
14. | OGOJA | 3 | 4 | 1 | 5 | 8 | 2 | 4 | 5 | 32 |
15. | OKIGWE | 4 | 6 | 4 | 4 | 8 | 3 | 4 | 5 | 38 |
16. | ONITSHA | – | – | – | – | 8 | 8 | 9 | 3 | 28 |
17. | ORLU | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 22 |
18. | PORT HARCOURT | – | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 14 |
19. | UMUAHIA | 1 | 2 | – | – | 1 | 2 | 2 | – | 8 |
20. | UYO | – | – | – | – | 2 | 2 | 3 | 2 | 9 |
| TOTAL | 58 | 62 | 69 | 57 | 73 | 64 | 70 | 78 | 531 |
| TOTAL | 246 | 285 | 531 |
2022/2023 STATISTICAL TABLE
GENERAL STUDENTS STATISTICS
S/N | DIOCESES | DEPARTMENT OF THEOLOGY | DEPARTMENT OF PHILOSOPHY | TOTAL |
| ||||||
4 | 3 | 2 | 1 | 3 | 2 | 1 | P | ||||
1. | ABA | 4 | – | 3 | 2 | 5 | – | 4 | 2 | 20 | TOTAL DIOCESE:
595 |
2. | ABAKALIKI | 4 | 6 | 13 | 2 | 8 | 11 | 7 | 11 | 62 | |
3. | AGULERI | – | – | – | 4 | – | 2 | 2 | 6 | 14 | |
4. | AHIARA | 3 | 2 | 2 | 3 | – | – | – | – | 10 | |
5. | AWGU | 5 | 5 | 7 | 4 | 7 | 8 | 6 | 6 | 48 | |
6. | AWKA | 3 | 4 | 2 | 1 | 4 | 6 | 4 | 5 | 29 | |
7. | CALABAR | 1 | 1 | – | – | 1 | – | – | – | 3 | |
8. | EKWULOBIA | 2 | 4 | 2 | 3 | 2 | 4 | 5 | 5 | 27 | |
9. | ENUGU | 8 | 8 | 9 | 11 | 15 | 9 | 21 | 11 | 92 | |
10. | IKOT-EKPENE | 1 | 1 | 3 | 2 | – | – | – | – | 7 | |
11. | KATSINA ALA | – | – | 3 | – | – | 1 | 2 | – | 6 | |
12. | NNEWI | 6 | 5 | 8 | 1 | 7 | 5 | 5 | 6 | 43 | |
13. | NSUKKA | 9 | 9 | 8 | 10 | 11 | 8 | 9 | 19 | 83 | |
14. | OGOJA | 3 | 4 | 1 | 5 | 8 | 2 | 4 | 5 | 32 | |
15. | OKIGWE | 4 | 6 | 4 | 4 | 8 | 3 | 4 | 5 | 38 | |
16. | ONITSHA | – | – | – | – | 8 | 8 | 9 | 3 | 28 | |
17. | ORLU | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 22 | |
18. | PORT HARCOURT | – | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 14 | |
19. | UMUAHIA | 1 | 2 | – | – | 1 | 2 | 2 | – | 8 | |
20. | UYO | – | – | – | – | 2 | 2 | 3 | 2 | 9 | |
Diocesan Seminarians |
|
|
|
|
|
|
|
| 595 | ||
21. | CAPUCHIN | 5 | 6 | 1 | 4 | – | – | – | – | 16 | TOTAL RELIGIOUS:
185 |
22. | C.F.I.C. | – | – | – | 1 | – | 1 | – | – | 2 | |
23. | CLARETIANS | 3 | 6 | 7 | 5 | – | – | – | – | 21 | |
24. | VINCENTIANS | 12 | 16 | 18 | 21 | – | – | – | – | 67 | |
25. | USOA | 1 | 1 | – | 4 | 2 | – | – | – | 8 |
|
26. | SOMASCANS | 12 | 2 | – | 4 | 6 | 2 | 7 | 11 | 44 | |
27. | SAVIOURITES | 2 | 3 | 9 | 9 | – | – | – | – | 23 | |
28. | O.C.S.O | 1 | – | – | – | – | – | – | – | 1 | |
29. | O.M.D | – | – | 1 | 2 | – | – | – | – | 3 | |
| TOTAL | 94 | 96 | 105 | 107 | 99 | 77 | 100 | 102 | 780 | |
| TOTAL |
| 402 |
|
| 378 |
| 780 | 780 | ||
Diocesans Resident in Bigard |
|
| 531 |
|
|
|
780 | ||||
Diocesans Resident in St. Bernard Hostel |
|
| 64 |
|
|
| |||||
Total Religious (Non-Resident) |
|
| 185 |
|
|
| |||||
G. TOTAL |
|
| 780 |
|
|
|
|