2019/2020 STATISTICAL TABLE
RESIDENT STUDENTS
S/N | DIOCESES | DEPARTMENT OF THEOLOGY | DEPARTMENT OF PHILOSOPHY | TOTAL | ||||||
4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | |||
1. | ABA | 2 | 2 | 5 | 8 | 2 | 4 | 3 | 3 | 29 |
2. | ABAKALIKI | 5 | 7 | 5 | 4 | 7 | 16 | 10 | 16 | 70 |
3. | AHIARA | 8 | 4 | 4 | 6 | 21 | ||||
4. | AWGU | 5 | 5 | 1 | 5 | 6 | 6 | 2 | 3 | 33 |
5. | AWKA | 4 | 2 | 9 | 4 | 9 | 5 | 9 | 5 | 47 |
6. | CALABAR | 2 | 1 | 2 | 2 | 7 | ||||
7. | ENUGU | 11 | 24 | 13 | 13 | 61 | ||||
8. | IKOT-EKPENE | 3 | 1 | 2 | 2 | 4 | 1 | 13 | ||
9. | NNEWI | 19 | 5 | 12 | 8 | 14 | 12 | 13 | 83 | |
10. | NSUKKA | 7 | 12 | 8 | 25 | 14 | 17 | 14 | 12 | 109 |
11. | OGOJA | 4 | 6 | 5 | 10 | 25 | ||||
12. | OKIGWE | 10 | 13 | 5 | 5 | 6 | 5 | 4 | 7 | 55 |
13. | ONITSHA | 14 | 12 | 8 | 13 | 47 | ||||
14. | ORLU | 3 | 2 | 3 | 4 | 1 | 3 | 2 | 3 | 21 |
15. | PORT HARCOURT | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 19 |
16. | UMUAHIA | 1 | 1 | 2 | ||||||
17. | UYO | 1 | 1 | 2 | 4 | |||||
18. | H.F.F.B.Y | 5 | 5 | |||||||
TOTAL | 59 | 96 | 65 | 107 | 72 | 87 | 75 | 90 | 651 |
GENERAL STUDENTS’ STATISTICS
S/N | DIOCESES
/CONGR EGATIONS |
DEPARTMENT OF THEOLOGY | DEPARTMENT OF PHILOSOPHY | TOTAL | ||||||
4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | |||
1. | ABA | 2 | 2 | 5 | 8 | 2 | 4 | 3 | 3 | 29 |
2. | ABAKALIKI | 5 | 7 | 5 | 4 | 7 | 16 | 10 | 16 | 70 |
3. | AHIARA | 8 | 3 | 4 | 6 | 21 | ||||
4. | AWGU | 5 | 5 | 1 | 5 | 8 | 10 | 5 | 6 | 45 |
5. | AWKA | 4 | 2 | 9 | 4 | 9 | 5 | 9 | 5 | 47 |
6. | CALABAR | 2 | 1 | 2 | 2 | 7 | ||||
7. | ENUGU | 11 | 24 | 13 | 13 | 8 | 15 | 22 | 8 | 114 |
8. | IKOT-EKPENE | 3 | 1 | 2 | 2 | 4 | 1 | 13 | ||
9. | NNEWI | 19 | 5 | 12 | 8 | 14 | 14 | 11 | 83 | |
10. | NSUKKA | 7 | 12 | 8 | 25 | 14 | 17 | 14 | 12 | 109 |
11. | OGOJA | 4 | 6 | 5 | 10 | 25 | ||||
12. | OKIGWE | 10 | 13 | 5 | 5 | 6 | 5 | 4 | 7 | 55 |
13. | ONITSHA | 14 | 12 | 8 | 13 | 47 | ||||
14. | ORLU | 3 | 2 | 3 | 4 | 1 | 3 | 2 | 3 | 21 |
15. | PORT HARCOURT | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 19 |
16. | UMUAHIA | 1 | 1 | 2 | ||||||
17. | UYO | 1 | 1 | 2 | 4 | |||||
18. | CAPUCHIN | 3 | 4 | 4 | 1 | 12 | ||||
19. | C.F.I.C | 1 | 2 | 2 | 5 | |||||
20. | CLARETIANS | 6 | 9 | 15 | ||||||
21. | H.F.F.B.Y | 5 | 5 | |||||||
22. | VINCENTIANS | 15 | 7 | 8 | 17 | 47 | ||||
23. | USOA | 5 | 1 | 1 | 2 | 1 | 10 | |||
24. | SOMASCAN | 4 | 3 | 6 | 7 | 4 | 6 | 30 | ||
25. | SAVIOURITES | 5 | 4 | 4 | 6 | 19 | ||||
26. | O.C.S.O | 1 | 1 | |||||||
TOTAL | 88 | 110 | 93 | 145 | 90 | 115 | 107 | 107 | 855 |
FINAL ANALYSIS OF THE STATISTICS OF THE CANDIDATES
- Number of Religious = 144
- Number of Diocesans = 711
- Number of Resident Seminarians = 651
- Number of Non-Resident Seminarians = 204
- Number of Theologians = 436
- Number of Philosophers = 419
- Total Number of Seminarians = 855